<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Laptop Overview (Part 2)</title>
	<atom:link href="http://blog.laptopbatterylife.com/2011/03/06/laptop-overview-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.laptopbatterylife.com/2011/03/06/laptop-overview-part-2/</link>
	<description>Durable Laptop Batteries</description>
	<lastBuildDate>Tue, 30 Apr 2013 01:48:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Taureg96</title>
		<link>http://blog.laptopbatterylife.com/2011/03/06/laptop-overview-part-2/#comment-5969</link>
		<dc:creator>Taureg96</dc:creator>
		<pubDate>Mon, 07 Mar 2011 09:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.laptopbatterylife.com/blog/2011/03/06/laptop-overview-part-2/#comment-5969</guid>
		<description><![CDATA[gta iv benchmark!!!!!!]]></description>
		<content:encoded><![CDATA[<p>gta iv benchmark!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecumenopolis0</title>
		<link>http://blog.laptopbatterylife.com/2011/03/06/laptop-overview-part-2/#comment-5968</link>
		<dc:creator>ecumenopolis0</dc:creator>
		<pubDate>Mon, 07 Mar 2011 08:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.laptopbatterylife.com/blog/2011/03/06/laptop-overview-part-2/#comment-5968</guid>
		<description><![CDATA[one of your related videos is &quot;ghetto big mac&quot;

you&#039;re welcome]]></description>
		<content:encoded><![CDATA[<p>one of your related videos is &#8220;ghetto big mac&#8221;</p>
<p>you&#8217;re welcome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vitorfray</title>
		<link>http://blog.laptopbatterylife.com/2011/03/06/laptop-overview-part-2/#comment-5967</link>
		<dc:creator>vitorfray</dc:creator>
		<pubDate>Mon, 07 Mar 2011 08:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.laptopbatterylife.com/blog/2011/03/06/laptop-overview-part-2/#comment-5967</guid>
		<description><![CDATA[wow, thanks for the overview, I&#039;m buying one this year xD
I&#039;ve never had a laptop either, we&#039;re in the same!]]></description>
		<content:encoded><![CDATA[<p>wow, thanks for the overview, I&#8217;m buying one this year xD<br />
I&#8217;ve never had a laptop either, we&#8217;re in the same!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vitorfray</title>
		<link>http://blog.laptopbatterylife.com/2011/03/06/laptop-overview-part-2/#comment-5966</link>
		<dc:creator>vitorfray</dc:creator>
		<pubDate>Mon, 07 Mar 2011 07:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.laptopbatterylife.com/blog/2011/03/06/laptop-overview-part-2/#comment-5966</guid>
		<description><![CDATA[hey, do you play games?
I&#039;ve been researching about the XPS 16 and found out it has serious throttling issues when demanding applications are used with the power cord connected to the laptop! Is this problem still present in this new XPS 16?]]></description>
		<content:encoded><![CDATA[<p>hey, do you play games?<br />
I&#8217;ve been researching about the XPS 16 and found out it has serious throttling issues when demanding applications are used with the power cord connected to the laptop! Is this problem still present in this new XPS 16?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigmac2468</title>
		<link>http://blog.laptopbatterylife.com/2011/03/06/laptop-overview-part-2/#comment-5965</link>
		<dc:creator>bigmac2468</dc:creator>
		<pubDate>Mon, 07 Mar 2011 07:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.laptopbatterylife.com/blog/2011/03/06/laptop-overview-part-2/#comment-5965</guid>
		<description><![CDATA[@vitorfray I will be frank, I am NOT a hardcore gamer; but I do have Portal, NFS: Most Wanted, Company of Heroes, Sims 2, and the 2008 Prince of Persia on the laptop - I have not played these games for three years because of school and because my desktop graphics card (Nvidia 6200, which, I know is terrible, but I think it is also burnt out) could never play these games (one word, artifacts, everywhere!) PoP is the most demanding game that I have, and it is just B-E-A-UITFUL with this card.....]]></description>
		<content:encoded><![CDATA[<p>@vitorfray I will be frank, I am NOT a hardcore gamer; but I do have Portal, NFS: Most Wanted, Company of Heroes, Sims 2, and the 2008 Prince of Persia on the laptop &#8211; I have not played these games for three years because of school and because my desktop graphics card (Nvidia 6200, which, I know is terrible, but I think it is also burnt out) could never play these games (one word, artifacts, everywhere!) PoP is the most demanding game that I have, and it is just B-E-A-UITFUL with this card&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigmac2468</title>
		<link>http://blog.laptopbatterylife.com/2011/03/06/laptop-overview-part-2/#comment-5964</link>
		<dc:creator>bigmac2468</dc:creator>
		<pubDate>Mon, 07 Mar 2011 06:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.laptopbatterylife.com/blog/2011/03/06/laptop-overview-part-2/#comment-5964</guid>
		<description><![CDATA[@vitorfray and especially on a 52&quot; LCD wide screen.....ooohh......ehem, anyways.....I have noticed some problems when everything is maxed out, but it still performs better than anything I have ever had! I will be posting a video of some gameplay, which I would have done in a previous video, but my screen recorder only captured a black screen while playing PoP - I hope this helps and again a video is soon to follow! Thanks for Watching!]]></description>
		<content:encoded><![CDATA[<p>@vitorfray and especially on a 52&#8243; LCD wide screen&#8230;..ooohh&#8230;&#8230;ehem, anyways&#8230;..I have noticed some problems when everything is maxed out, but it still performs better than anything I have ever had! I will be posting a video of some gameplay, which I would have done in a previous video, but my screen recorder only captured a black screen while playing PoP &#8211; I hope this helps and again a video is soon to follow! Thanks for Watching!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigmac2468</title>
		<link>http://blog.laptopbatterylife.com/2011/03/06/laptop-overview-part-2/#comment-5963</link>
		<dc:creator>bigmac2468</dc:creator>
		<pubDate>Mon, 07 Mar 2011 06:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.laptopbatterylife.com/blog/2011/03/06/laptop-overview-part-2/#comment-5963</guid>
		<description><![CDATA[@Taureg96  I am sorry, but I do not have GTA4.....but go to the benchmark website in the description (which I just realized I forgot to put in there, but it is there now) and you can find this and several other laptop cards and benchmarks for several games - i know that the 5730 just barely got 30fps for Crysis on high detail settings - it does not have exact results for GTA4 yet, but it says that it should be higher than 43fps on medium and higher than 25fps on high - hope that helps!]]></description>
		<content:encoded><![CDATA[<p>@Taureg96  I am sorry, but I do not have GTA4&#8230;..but go to the benchmark website in the description (which I just realized I forgot to put in there, but it is there now) and you can find this and several other laptop cards and benchmarks for several games &#8211; i know that the 5730 just barely got 30fps for Crysis on high detail settings &#8211; it does not have exact results for GTA4 yet, but it says that it should be higher than 43fps on medium and higher than 25fps on high &#8211; hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kingofwacky</title>
		<link>http://blog.laptopbatterylife.com/2011/03/06/laptop-overview-part-2/#comment-5962</link>
		<dc:creator>kingofwacky</dc:creator>
		<pubDate>Mon, 07 Mar 2011 05:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.laptopbatterylife.com/blog/2011/03/06/laptop-overview-part-2/#comment-5962</guid>
		<description><![CDATA[@vitorfray if you use a 130 watt AC adapter and not the 90 watt adapter that comes with it the throttling disappears with the most current bios update (A7 or higher). It throttles due to the laptop needing to draw more than the 90 watts the adapter can put out.]]></description>
		<content:encoded><![CDATA[<p>@vitorfray if you use a 130 watt AC adapter and not the 90 watt adapter that comes with it the throttling disappears with the most current bios update (A7 or higher). It throttles due to the laptop needing to draw more than the 90 watts the adapter can put out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigmac2468</title>
		<link>http://blog.laptopbatterylife.com/2011/03/06/laptop-overview-part-2/#comment-5961</link>
		<dc:creator>bigmac2468</dc:creator>
		<pubDate>Mon, 07 Mar 2011 04:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.laptopbatterylife.com/blog/2011/03/06/laptop-overview-part-2/#comment-5961</guid>
		<description><![CDATA[@kingofwacky it is a 130W - check your other comment on Part 1]]></description>
		<content:encoded><![CDATA[<p>@kingofwacky it is a 130W &#8211; check your other comment on Part 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randomrazr</title>
		<link>http://blog.laptopbatterylife.com/2011/03/06/laptop-overview-part-2/#comment-5960</link>
		<dc:creator>randomrazr</dc:creator>
		<pubDate>Mon, 07 Mar 2011 03:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.laptopbatterylife.com/blog/2011/03/06/laptop-overview-part-2/#comment-5960</guid>
		<description><![CDATA[whats battery life like]]></description>
		<content:encoded><![CDATA[<p>whats battery life like</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using xcache
Page Caching using xcache
Database Caching using xcache
Object Caching 475/499 objects using xcache

 Served from: blog.laptopbatterylife.com @ 2013-05-23 14:47:41 by W3 Total Cache -->