<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EBIKE 72v &#8211; Battery pack built from Dell laptop batteries</title>
	<atom:link href="http://blog.laptopbatterylife.com/2011/09/13/ebike-72v-battery-pack-built-from-dell-laptop-batteries/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.laptopbatterylife.com/2011/09/13/ebike-72v-battery-pack-built-from-dell-laptop-batteries/</link>
	<description>Durable Laptop Batteries</description>
	<lastBuildDate>Tue, 30 Apr 2013 01:48:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: MaxSachs</title>
		<link>http://blog.laptopbatterylife.com/2011/09/13/ebike-72v-battery-pack-built-from-dell-laptop-batteries/#comment-7370</link>
		<dc:creator>MaxSachs</dc:creator>
		<pubDate>Wed, 14 Sep 2011 00:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopbatterylife.com/2011/09/13/ebike-72v-battery-pack-built-from-dell-laptop-batteries/#comment-7370</guid>
		<description><![CDATA[Those look like Sony Konion cells that they use in Makita 18.5V powertool batteries, I&#039;m not sure but the &quot;GR&quot; designation may mean a lower discharge rate than the 18650V version.  The 18650V versions are rated at 10C discharge and are quite suitable for ebikes but it just doesn&#039;t make sense to put a 10C cell into a laptop....overkill.  Have you tested or researched the discharge rate of these 18650GR&#039;s? ]]></description>
		<content:encoded><![CDATA[<p>Those look like Sony Konion cells that they use in Makita 18.5V powertool batteries, I&#8217;m not sure but the &#8220;GR&#8221; designation may mean a lower discharge rate than the 18650V version.  The 18650V versions are rated at 10C discharge and are quite suitable for ebikes but it just doesn&#8217;t make sense to put a 10C cell into a laptop&#8230;.overkill.  Have you tested or researched the discharge rate of these 18650GR&#8217;s? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skeetab5780</title>
		<link>http://blog.laptopbatterylife.com/2011/09/13/ebike-72v-battery-pack-built-from-dell-laptop-batteries/#comment-7369</link>
		<dc:creator>skeetab5780</dc:creator>
		<pubDate>Wed, 14 Sep 2011 00:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopbatterylife.com/2011/09/13/ebike-72v-battery-pack-built-from-dell-laptop-batteries/#comment-7369</guid>
		<description><![CDATA[@MaxSachs i have not tested these cells yet, but yes you are correct these cells have a higher density and a lower discharge rate compared to a V or VT sony cell.  im not expecting more than 1C to 2C as im only needing the pack to draw 30Amps. i think they&#039;re 1800mah some people say up to 2200mah depending on discharge. once the pack is built i will post an update! thanks for watching]]></description>
		<content:encoded><![CDATA[<p>@MaxSachs i have not tested these cells yet, but yes you are correct these cells have a higher density and a lower discharge rate compared to a V or VT sony cell.  im not expecting more than 1C to 2C as im only needing the pack to draw 30Amps. i think they&#8217;re 1800mah some people say up to 2200mah depending on discharge. once the pack is built i will post an update! thanks for watching</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: backlash170</title>
		<link>http://blog.laptopbatterylife.com/2011/09/13/ebike-72v-battery-pack-built-from-dell-laptop-batteries/#comment-7368</link>
		<dc:creator>backlash170</dc:creator>
		<pubDate>Wed, 14 Sep 2011 00:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopbatterylife.com/2011/09/13/ebike-72v-battery-pack-built-from-dell-laptop-batteries/#comment-7368</guid>
		<description><![CDATA[how do you know what to charge them at? i want to build a lithium 48.1V  4.0ah pack out of 3.7V  4.0ah single cell batteries but im not sure how to charge it, or what kind of charger to look for]]></description>
		<content:encoded><![CDATA[<p>how do you know what to charge them at? i want to build a lithium 48.1V  4.0ah pack out of 3.7V  4.0ah single cell batteries but im not sure how to charge it, or what kind of charger to look for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skeetab5780</title>
		<link>http://blog.laptopbatterylife.com/2011/09/13/ebike-72v-battery-pack-built-from-dell-laptop-batteries/#comment-7367</link>
		<dc:creator>skeetab5780</dc:creator>
		<pubDate>Tue, 13 Sep 2011 23:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopbatterylife.com/2011/09/13/ebike-72v-battery-pack-built-from-dell-laptop-batteries/#comment-7367</guid>
		<description><![CDATA[@backlash170 they have li-ion smart chargers that charge 10cell (10x 3.7v cell full charge 41v) or you step it up to whatever voltage you want 15 cell will give you 61.5v fully charged. then just get a 15cell charger. It is always recommended to use a battery management system when using most all batteries]]></description>
		<content:encoded><![CDATA[<p>@backlash170 they have li-ion smart chargers that charge 10cell (10x 3.7v cell full charge 41v) or you step it up to whatever voltage you want 15 cell will give you 61.5v fully charged. then just get a 15cell charger. It is always recommended to use a battery management system when using most all batteries</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using xcache
Page Caching using xcache
Database Caching using xcache
Object Caching 325/349 objects using xcache

 Served from: blog.laptopbatterylife.com @ 2013-05-23 03:42:41 by W3 Total Cache -->