<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sager NP9370 (Clevo P370EM) GTX680M SLI Benchmarking &amp; Review</title>
	<atom:link href="http://blog.laptopbatterylife.com/2012/12/20/sager-np9370-clevo-p370em-gtx680m-sli-benchmarking-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.laptopbatterylife.com/2012/12/20/sager-np9370-clevo-p370em-gtx680m-sli-benchmarking-review/</link>
	<description>Durable Laptop Batteries</description>
	<lastBuildDate>Tue, 30 Apr 2013 01:48:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: SpraYeRS77</title>
		<link>http://blog.laptopbatterylife.com/2012/12/20/sager-np9370-clevo-p370em-gtx680m-sli-benchmarking-review/#comment-29562</link>
		<dc:creator>SpraYeRS77</dc:creator>
		<pubDate>Fri, 21 Dec 2012 07:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopbatterylife.com/2012/12/20/sager-np9370-clevo-p370em-gtx680m-sli-benchmarking-review/#comment-29562</guid>
		<description><![CDATA[I just feel sorry for people that buy sli and cross fire laptops when you could build the most ridiculously powerful  desktop with proper desktop gpus, not our rebadged lesser mobile gpu&#039;s.
Anyway,? I feel like a hater now, but I did own an sli laptop and it was a bugger I can tell you.

google m18x sli crossfire problems and do abit of research.]]></description>
		<content:encoded><![CDATA[<p>I just feel sorry for people that buy sli and cross fire laptops when you could build the most ridiculously powerful  desktop with proper desktop gpus, not our rebadged lesser mobile gpu&#8217;s.<br />
Anyway,? I feel like a hater now, but I did own an sli laptop and it was a bugger I can tell you.</p>
<p>google m18x sli crossfire problems and do abit of research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpraYeRS77</title>
		<link>http://blog.laptopbatterylife.com/2012/12/20/sager-np9370-clevo-p370em-gtx680m-sli-benchmarking-review/#comment-29561</link>
		<dc:creator>SpraYeRS77</dc:creator>
		<pubDate>Fri, 21 Dec 2012 06:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopbatterylife.com/2012/12/20/sager-np9370-clevo-p370em-gtx680m-sli-benchmarking-review/#comment-29561</guid>
		<description><![CDATA[notice the hotter gpu is probably the gpu next to the cpu. Why design it like? that?]]></description>
		<content:encoded><![CDATA[<p>notice the hotter gpu is probably the gpu next to the cpu. Why design it like? that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrammalech7570</title>
		<link>http://blog.laptopbatterylife.com/2012/12/20/sager-np9370-clevo-p370em-gtx680m-sli-benchmarking-review/#comment-29560</link>
		<dc:creator>Adrammalech7570</dc:creator>
		<pubDate>Fri, 21 Dec 2012 05:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopbatterylife.com/2012/12/20/sager-np9370-clevo-p370em-gtx680m-sli-benchmarking-review/#comment-29560</guid>
		<description><![CDATA[Despite the dual GPU subsystem, this laptop doesn&#039;t look all too bulky? compared to older gaming laptops. Can you shut off the GPUs when battery is needed?]]></description>
		<content:encoded><![CDATA[<p>Despite the dual GPU subsystem, this laptop doesn&#8217;t look all too bulky? compared to older gaming laptops. Can you shut off the GPUs when battery is needed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMAFANtastic</title>
		<link>http://blog.laptopbatterylife.com/2012/12/20/sager-np9370-clevo-p370em-gtx680m-sli-benchmarking-review/#comment-29559</link>
		<dc:creator>MMAFANtastic</dc:creator>
		<pubDate>Fri, 21 Dec 2012 04:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopbatterylife.com/2012/12/20/sager-np9370-clevo-p370em-gtx680m-sli-benchmarking-review/#comment-29559</guid>
		<description><![CDATA[well one gpu is on both sides, so there isnt much you can do. regardless there is 3 fans. one on each gpu and the cpu. even? with sli 680s it runs extremely well temp wise. I was impressed. it was hardly running over 100F which seems quite nice to me]]></description>
		<content:encoded><![CDATA[<p>well one gpu is on both sides, so there isnt much you can do. regardless there is 3 fans. one on each gpu and the cpu. even? with sli 680s it runs extremely well temp wise. I was impressed. it was hardly running over 100F which seems quite nice to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMAFANtastic</title>
		<link>http://blog.laptopbatterylife.com/2012/12/20/sager-np9370-clevo-p370em-gtx680m-sli-benchmarking-review/#comment-29558</link>
		<dc:creator>MMAFANtastic</dc:creator>
		<pubDate>Fri, 21 Dec 2012 03:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopbatterylife.com/2012/12/20/sager-np9370-clevo-p370em-gtx680m-sli-benchmarking-review/#comment-29558</guid>
		<description><![CDATA[i disgaree with the last statement. say you already bought a 650 or something but? want to upgrade. its cheaper to get another 650 and sli it than to spend another 500+ bucks for a 680 or something]]></description>
		<content:encoded><![CDATA[<p>i disgaree with the last statement. say you already bought a 650 or something but? want to upgrade. its cheaper to get another 650 and sli it than to spend another 500+ bucks for a 680 or something</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LNAKM</title>
		<link>http://blog.laptopbatterylife.com/2012/12/20/sager-np9370-clevo-p370em-gtx680m-sli-benchmarking-review/#comment-29557</link>
		<dc:creator>LNAKM</dc:creator>
		<pubDate>Fri, 21 Dec 2012 03:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopbatterylife.com/2012/12/20/sager-np9370-clevo-p370em-gtx680m-sli-benchmarking-review/#comment-29557</guid>
		<description><![CDATA[Could you guys please do a benchmarking for the nvidia gtx 675mx gpu? there is none on? youtube yet you guys carry laptops with that graphics card.]]></description>
		<content:encoded><![CDATA[<p>Could you guys please do a benchmarking for the nvidia gtx 675mx gpu? there is none on? youtube yet you guys carry laptops with that graphics card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aasim Hidayat</title>
		<link>http://blog.laptopbatterylife.com/2012/12/20/sager-np9370-clevo-p370em-gtx680m-sli-benchmarking-review/#comment-29556</link>
		<dc:creator>Aasim Hidayat</dc:creator>
		<pubDate>Fri, 21 Dec 2012 02:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopbatterylife.com/2012/12/20/sager-np9370-clevo-p370em-gtx680m-sli-benchmarking-review/#comment-29556</guid>
		<description><![CDATA[Do you guys? ship to australia?]]></description>
		<content:encoded><![CDATA[<p>Do you guys? ship to australia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Rossato Chrun Rossato Chrun</title>
		<link>http://blog.laptopbatterylife.com/2012/12/20/sager-np9370-clevo-p370em-gtx680m-sli-benchmarking-review/#comment-29555</link>
		<dc:creator>Ivan Rossato Chrun Rossato Chrun</dc:creator>
		<pubDate>Fri, 21 Dec 2012 02:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopbatterylife.com/2012/12/20/sager-np9370-clevo-p370em-gtx680m-sli-benchmarking-review/#comment-29555</guid>
		<description><![CDATA[92 used to be my lower temperature with my super hp dv7 =D
110C? FTW

after cleaning it got back to 76~90C ^^]]></description>
		<content:encoded><![CDATA[<p>92 used to be my lower temperature with my super hp dv7 =D<br />
110C? FTW</p>
<p>after cleaning it got back to 76~90C ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmantop</title>
		<link>http://blog.laptopbatterylife.com/2012/12/20/sager-np9370-clevo-p370em-gtx680m-sli-benchmarking-review/#comment-29554</link>
		<dc:creator>cmantop</dc:creator>
		<pubDate>Fri, 21 Dec 2012 01:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopbatterylife.com/2012/12/20/sager-np9370-clevo-p370em-gtx680m-sli-benchmarking-review/#comment-29554</guid>
		<description><![CDATA[Alienware is a joke! Even their specialists don&#039;t know how? to repair their own products...and if your Alienware product does work properly...it&#039;s a miracle! Sager is THE BEST in gaming laptops.]]></description>
		<content:encoded><![CDATA[<p>Alienware is a joke! Even their specialists don&#8217;t know how? to repair their own products&#8230;and if your Alienware product does work properly&#8230;it&#8217;s a miracle! Sager is THE BEST in gaming laptops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBlackIdentety</title>
		<link>http://blog.laptopbatterylife.com/2012/12/20/sager-np9370-clevo-p370em-gtx680m-sli-benchmarking-review/#comment-29553</link>
		<dc:creator>TheBlackIdentety</dc:creator>
		<pubDate>Fri, 21 Dec 2012 01:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopbatterylife.com/2012/12/20/sager-np9370-clevo-p370em-gtx680m-sli-benchmarking-review/#comment-29553</guid>
		<description><![CDATA[And that brick is not going to be enough if this gets two 680mx&#039;s. Those are 122W? cards so if clevo plans to put them in this they&#039;ll need better cooling and a brick that has at least 350W capacity....]]></description>
		<content:encoded><![CDATA[<p>And that brick is not going to be enough if this gets two 680mx&#8217;s. Those are 122W? cards so if clevo plans to put them in this they&#8217;ll need better cooling and a brick that has at least 350W capacity&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using xcache
Page Caching using xcache
Database Caching using xcache
Object Caching 446/470 objects using xcache

 Served from: blog.laptopbatterylife.com @ 2013-06-18 00:12:28 by W3 Total Cache -->